DEX ScreenerExplore markets ↗
24H Volume$8.74B
24H Transactions41,540,908
| Token | Price | Volume | 6H | 24H | Liquidity |
|---|---|---|---|---|---|
| 1OOWLDACITYThe Owldacity / SOL | $0.0007004 | $1.5M | −25.96% | 999% | $74K |
| 2FFTRFlying Tesla Roadster / SOL | $0.004646 | $18.8M | 163% | 2,167% | $250K |
| 311Trump $1 Coin / TRUMP | $0.001217 | $9.0M | 117% | 2,515% | $117K |
| 4SISI276Super Intelligence SI276 / SOL | $0.001311 | $610K | 35.10% | −5.70% | $114K |
| 5GGOMOGomo App / WBTC | $0.0004862 | $145K | −32.49% | −24.53% | $69K |
| 6DDOPEDoge Pepe / SOL | $0.004955 | $3.2M | −14.55% | 19.94% | $277K |
Source: DEX Screener homepageView live data ↗